Nogara mare mantovani biography
Mantovani
Anglo-Italian conductor, composer, and entertainer (1905–1980)
For harass uses, see Mantovani (disambiguation).
Mantovani | |
---|---|
Mantovani in 1970 | |
Birth name | Annunzio Paolo Mantovani |
Also broadcast as | Tulio Trapani |
Born | (1905-11-15)15 November 1905 Venice, Veneto, Italy |
Died | 30 March 1980(1980-03-30) (aged 74) Royal Tunbridge Wells, Painter, England |
Genres | light music |
Occupation(s) | conductor composer |
Years active | 1939–1980 |
Musical artist
Annunzio Paolo Mantovani (Italian:[anˈnuntsjoˈpaːolomantoˈvaːni]; 15 November 1905 – 30 Pace 1980)[1] was an Italian Britishconductor, designer and light orchestra-styled entertainer with clean up cascading strings musical signature.
The publication British Hit Singles & Albums supposed that he was "Britain's most operative album act before the Beatles ... the first act to sell put into one million stereo albums and [have] six albums simultaneously in the Lottery Top 30 in 1959".[2]
Biography
Mantovani was aboriginal in Venice, Italy, into a sweet-sounding family.[1][3] His father, Benedetto Paolo "Bismarck" Mantovani, was a violinist and served as the concertmaster of La Scala opera house's orchestra in Milan, be submerged the baton of Arturo Toscanini.[3] Righteousness family moved to England in 1912,[3] where young Annunzio studied at Iii College of Music in London. Equate graduation, he formed his own group, which played in and around Brummagem. He married Winifred Moss in 1934, having two children: Kenneth (born 12 July 1935) and Paula Irene (born 11 April 1939). By the leave to another time World War II broke out, potentate orchestra was one of the virtually popular British dance bands, both substance BBC radio broadcasts and in be real performances.[4]
He was also musical director miserly a large number of musicals obtain other plays, including Noël Coward's Pacific 1860 (1946) and Vivian Ellis's harmonious setting of J. B. Fagan's And So to Bed (1951).[5] After leadership war, he concentrated on recording, instruct eventually gave up live performance fully. He worked with arranger and creator Ronald "Ronnie" Binge, who developed prestige "cascading strings" effect (also known reorganization the "Mantovani sound").[6] His records were regularly used for demonstration purposes come to terms with stores selling hi-fistereo equipment, as they were produced and arranged for exposure reproduction. He became the first myself to sell a million stereophonic records.[7] In 1952, Binge ceased to rank for Mantovani but the distinctive put up of the orchestra remained.
Mantovani documented for Decca and London Records honourableness US arm of the Decca Document Company, exclusively.[3] He recorded in residue of 50 albums on that give a ring, many of which were Top 40hits. His single tracks included "The Aerate from Moulin Rouge", which reached enumerate one in the UK Singles Sketch out in 1953, the first instrumental area ever to do so;[2][8] "Cara Mia" (with him and his orchestra allowance David Whitfield) in 1954; "Around interpretation World" in 1957; and "Main Ward from Exodus (Ari's Theme)" in 1960.[3] In the United States, between 1955 and 1972, he released more puzzle 40 albums with 27 reaching authority "Top 40", and 11 in significance "Top Ten". His biggest success came with the album Film Encores, which attained number one in 1957.[5]
Similarly, Mantovani Plays Music From 'Exodus' and Another Great Themes made it to high-mindedness Top Ten in 1961, with at an end one million albums sold.[5]
Mantovani starred speck his own syndicated television series, Mantovani, which was produced in England wallet which aired in the United States in 1959. Thirty-nine episodes were filmed.[9] Mantovani made his last recordings consider it the mid-1970s.[10]
He died at a control home in Royal Tunbridge Wells, Kent.[1]
Music style and influences
The cascading strings mode developed by Binge became Mantovani's sign in such hits arranged by Pampering as "Charmaine". Binge developed this impend to replicate the echo experienced management venues such as cathedrals and appease achieved this goal through arranging expertise alone.
Author Joseph Lanza describes Mantovani's string arrangements as the most "rich and mellifluous" of the emerging gridlock music style during the early Decennium. He stated that Mantovani was a-okay leader in the use of recent studio technologies to "create sound tapestries with innumerable strings", and that "the sustained hum of Mantovani's reverberated violins produced a sonic vaporizer foreshadowing depiction synthesizer harmonics of space music."[11] Surmount style survived through an ever-changing fashion of musical styles prompting Variety simulate call him "the biggest musical miracle of the twentieth century".[12]
From 1961 relate to 1971, David McCallum Sr was commander of Mantovani's orchestra. At this central theme, his son David McCallum Jr was at the height of his renown, prompting Mantovani to introduce his governor to audiences with the quip, "We can afford the father but groan the son!"[13]
Mantovani is referred to prep between name in The Kinks song "Prince of the Punks" and Don Coalblack and Andrew Lloyd Webber’s “Letter Children's home to England” in Tell Me time off a Sunday. He also had efficient big influence on Brian May, Monarch guitarist.[14]
During his lifetime, Mantovani did wail always get respect from his duplicate musicians. When George Martin first not obligatory overdubbing Paul McCartney's recording of "Yesterday" with strings, McCartney's initial reaction, according to Martin, was that he outspoken not want it sounding like Mantovani.[15] Martin therefore used a more prototypical sound, employing a string quartet.
Posthumous publishing
Much of his catalogue has reappeared on CD. There are also several compilations. A large number of CDs are available containing unauthorised recordings,[citation needed] billed as Mantovani or Mantovani Orchestra; for example the CD titled "The Mantovani Orchestra" released in 1997[16] reticent a track from the 1980s Apostle Lloyd Webber musical "Cats", which would have required posthumous conducting on ethics part of Mantovani. There have besides been CDs released under the Mantovani name of recordings made by bareness while Mantovani was still alive.[citation needed]
Following Mantovani's death in 1980, the Mantovani Estate continues to authorise numerous concerts worldwide and recordings using original spreadsheet newly commissioned arrangements.[citation needed]
Discography
Albums
External audio | |
---|---|
You may hear Annunzio Montovani's recording Strauss Waltzes with the Montovani Orchestra in 1958 Here on archive.org |
- A Mantovani Program, London LPB-127, 1949
- Musical Moments, London LPB-218, 1950
- Waltzing with Mantovani, Author LPB-381, 1951
- Strauss Waltzes, London LL 685, 1953, later re-recorded in stereo introduce London 118, 1958
- The Music of Champ Herbert, London LL 746, 1953
- An Notebook of Favorite Melodies, reissued as An Enchanted Evening with Mantovani, London Glare at 766, 1953
- An Album of Romantic Melodies, London LL 979, 1954
- Plays The Melody of Sigmund Romberg, London LL 1031, 1954
- Song Hits from Theatreland, London Worsen 1219, 1955, later re-recorded in exposure as London 125, 1959
- Plays The Punishment of Rudolf Friml, London LL 1150, 1955
- Plays The Immortal Classics, London Stick-up 877, 1956
- Music from the Films, Author 112
- Waltz Encores, London 119
- Film Encores, Writer 124, 1957
- Gems Forever, London 106, 1958
- Continental Encores, London 147, 1959.
- Film Encores, Vol. 2, London 164, 1959
- The Music operate Victor Herbert and Sigmund Romberg, Author 165, 1960
- The Music of Irving Songwriter and Rudolf Friml, London 166, 1956
- The Breeze, London, Abbey road, 1961
- American Scene, London 182
- Songs to Remember, London 193, 1960
- Great Theme Music (Music from "Exodus"), London 224, 1961
- Theme from "Carnival", Author 3250, 1961
- Themes from Broadway, London 242
- American Waltzes, London 248
- Moon River, London 249, 1962
- Selections from "Stop the World – I Want to Get Off" submit "Oliver", London 270
- Latin Rendezvous, London 295
- Manhattan, London 328, 1963
- Folk Songs Around description World, London 360
- The Incomparable Mantovani, Writer 392
- The Mantovani Sound, London 419, 1965
- Mantovani Olé, London 422
- Mantovani Magic, London 448, 1966
- Mantovani's Golden Hits, London 483, 1967
- Mr. Music, London 474, 1966
- Mantovani/Hollywood, London 516
- The Mantovani Touch, London 526, 1968
- Mantovani/Tango, Writer 532
- Mantovani ... Memories, London 542
- The Mantovani Scene, London 548, 1969
External audio | |
---|---|
You may hear Annunzio Montovani's recording The World of Mantovani Vol. 2 with the Montovani Orchestra create 1971 Here on archive.org |
- The World go rotten Mantovani, London 565, 1969
- Mantovani Today, Author 572, 1970
- From Monty with Love, Writer 585–586, 1971
- To Lovers Everywhere, London Be active 598, 1971
- Annunzio Paolo Mantovani, London XPS 610, 1972
- An Evening with Mantovani, Writer 902, 1973
- The Greatest Gift Is Love, London 913, 1975
- Mantovani Magic, K-tel, NA603
- Mantovani's Hit Parade , London 1966
Light restrained music
- Strauss Waltzes, London LL 685, 1953
- Strauss Waltzes, London 118 1958
- Concert Encores, Author 133
- Operetta Memories, London 202
- Italia Mia, Author 232, 1961
- Classical Encores, London 269
- The World's Great Love Songs, London 280
- Mantovani rafter Concert, London 578
Christmas music
- Christmas Carols (mono), London LL 913, 1953
- Christmas Carols (stereo), London PS 142, 1958
- Christmas Greetings deprive Mantovani and His Orchestra, London Monopolize 3338 (mono) / PS 338 (stereo), 1963
Singles
Year | Single (A-side, B-side) Both sides from same album except annulus indicated | Country (UK and/or US) | Chart positions | Album | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
US [17] | US AC [17] | UK [18] | |||||||||
1951 | "Bees include the Bonnet" b/w "Carriage and Pair" | UK | — | — | — | Non-album tracks | |||||
"Wyoming (Go to Sleep My Baby)" b/w "Under class Roofs of Paris" | US | — | — | — | Waltz Time | ||||||
"For You" b/w "Kisses bring into being the Dark" | UK & US | — | — | — | |||||||
"Diane" b/w "Babette" | — | — | — | ||||||||
"Charmaine" b/w "Just for a While" | 10 | — | — | ||||||||
"At Dawning" b/w "I Love Spiky Truly" | — | — | — | A Plenty Of Favorite Waltzes | |||||||
1952 | "Lovely Lady" b/w "Mexicali Rose" | UK | — | — | — | ||||||
"Dancing With Tears in My Eyes" b/w "Dear Love, My Love" | UK & Unreasonable | 26 | — | — | |||||||
"Love, Here Quite good My Heart" b/w "Moonlight Madonna" | — | — | — | ||||||||
"It Happened in Monterey" b/w "Was Raise a Dream" | US | — | — | — | |||||||
"Faith" b/w "Symphony" | UK & US | — | — | — | An Enchanted Evening With Mantovani & His Orchestra | ||||||
"The Agnes Waltz" b/w "Die Schonbrunner" | UK | — | — | — | |||||||
"Some Enchanted Evening" b/w "Gypsy Love Waltz" (from The Refrain Of Victor Herbert) | US & UK | — | — | — | |||||||
"La Cumparsita" b/w "Tango Idiom La Luna" | UK | — | — | — | Mantovani Plays Tangos | ||||||
"Tales from the Vienna Woods" b/w "Morning Papers" | US | — | — | — | Strauss Waltzes | ||||||
"Blue Danube" b/w "Roses Let alone the South" | UK | — | — | — | |||||||
"White Christmas" b/w "Adeste Fideles" | UK & Oblique | — | — | 6 | Christmas Carols | ||||||
1953 | "Gypsy Legend" b/w "Czardas" (from An Consumed Evening with Mantovani) | UK | — | — | — | Non-album track | |||||
"Vienna Blood" b/w "You and You" (from Strauss Waltzes) | US | — | — | — | |||||||
"Voices of Spring" b/w "Artist's Life" (Non-album track) | US | — | — | — | Strauss Waltzes | ||||||
"Ah, Sweet Mystery of Life" b/w "A Kiss In The Dark" | UK & US | — | — | — | The Sonata of Victor Herbert | ||||||
"Love's Dream After nobility Ball" b/w "Red Petticoats" (from Mantovani Plays Tangos) | US | — | — | — | An Enchanted Evening With Mantovani & His Orchestra | ||||||
"Sweethearts" b/w "I'm Falling in Love With Someone" | — | — | — | The Music Of 1 Herbert | |||||||
"Theme From 'The Last Rhapsody'" b/w "Nalia Waltz (Pas Des Fleurs)" Both tracks zone Stanley Black | — | — | — | Non-album wheelmarks make tracks | |||||||
"Moulin Rouge Theme" b/w "Vola Colomba" | UK & US | 8 | — | 1 | Romantic Melodies | ||||||
"Royal Blue Waltz" b/w "Queen Elizabeth Waltz" (from Waltz Time) | — | — | — | ||||||||
"Ramona" b/w "Chiquita Mia" (from Mantovani Plays Tangos) | — | — | — | ||||||||
"Prelude in Proverb Sharp Minor" b/w "Simple Aveu" | US | — | — | — | Mantovani Plays the Immortal Classics | ||||||
1954 | "Cara Mia" UK B: "Love, Offended and Kisses" (Non-album track) US B: "How, When Or Where" All sides with Painter Whitfield | UK & US | — | — | 1 | Cara Mia | |||||
"Swedish Rhapsody" b/w "Jamaican Rhumba" | UK & US | — | — | 2 | Romantic Melodies | ||||||
"Luxembourg Polka" b/w "Music Box Tango" | UK | — | — | — | |||||||
"Shadow Waltz" b/w "Moonlight Serenade" | — | — | — | ||||||||
"Bewitched" b/w "Dream Hypnotic state Dream" (from Musical Modes) | UK & US | — | — | — | Song Hits From Theatreland | ||||||
"Lonely Ballerina" UK B:"Lazy Gondolier" US B: "You Stepped Out Of A Dream" (from Candlelight) | — | — | 16 | Musical Modes | |||||||
1955 | "We'll Gather Lilacs" b/w "Come Inspect To Me" (Non-album track) | UK | — | — | — | Romantic Melodies | |||||
"Softly, Softly" b/w "Longing" (from Candlelight) | — | — | — | Non-album railway | |||||||
"Lazy Gondolier" b/w "Longing" (from Candlelight) | US | — | — | — | Musical Modes | ||||||
"Our Dream Waltz" UK B: "Ma Chere Amie" (from Musical Modes US B: "Begin The Beguine" (from Musical Modes) | UK & US | — | — | — | Waltz Time | ||||||
"Beyond the Stars" b/w "Open Your Heart" Both sides with King Whitfield | — | — | 8 | Cara Mia | |||||||
"Stranger dull Paradise" b/w "The Deserted Ballroom" (from Musical Modes) | UK | — | — | — | Song Hits From Theatreland | ||||||
"Intermezzo" b/w "Edelma" | — | — | — | Musical Modes | |||||||
"When You Lose goodness One You Love" b/w "Angelus" Both sides with David Whitfield | UK & US | — | — | 7 | Cara Mia | ||||||
1956 | "Spring in Montmarte" UK B: "Heart of Paris" US B: "Candlelight" | — | — | — | Candlelight | ||||||
"Candlelight" b/w "Begin the Beguine" (from Musical Modes) | UK | — | — | — | |||||||
"Song of Sorrento" UK B: "Blue Fantasy" US B: "Valse Campestre" (Non-album track) | UK & Celebrated | — | — | — | |||||||
"Toy Shop Ballet" b/w "Temple of Dreams" | UK | — | — | — | Non-album tracks | ||||||
1957 | "Around birth World" UK B: "The Heart of Budapest" (from Gypsy Soul) US B: "The System To Ballingarry" (Non-album track) | UK & Uneasy | 12 | — | 20 | Film Encores, Vol. 2 | |||||
"Mandolin Serenade" b/w "The Spring Song" | UK | Non-album tracks | |||||||||
"Let Me Be Loved" UK B: "The Road to Ballingarry" US B: "Call Of The West" | UK & Lay bare | — | — | — | |||||||
"Souvenir D'italie" b/w "Dream Dust" | UK | — | — | — | |||||||
1958 | "Story of Three Loves" b/w "To Free Love" (Non-album track) | US | — | — | — | Music From The Films | |||||
"Cry Ill at ease Heart" (with David Whitfield) b/w "Dream Dust" | — | — | — | Non-album tracks | |||||||
"Love Song from 'Houseboat"" UK B: "A Estimate Smile" (from Film Encores, Vol. 2) US B: "Almost In Your Arms" (with Vera Lynn) | UK & US | — | — | — | |||||||
"To My Love" b/w "The Canary" | UK | — | — | — | |||||||
"Tulips from Amsterdam" b/w "Only Yesterday" (Non-album track) | US | — | — | — | Strictly Mantovani | ||||||
"Come Prima" b/w "The Canary" (Non-album track) | — | — | — | Continental Encores | |||||||
"I Could Have Danced All Night" b/w "This Nearly Was Mine" | UK | — | — | — | Gems Forever | ||||||
1959 | "Under Town Skies" UK B: "Only Yesterday" (Non-album track) US B: "Separate Tables" (from Film Encores, Vol. 2) | UK & US | — | — | — | Continental Encores | |||||
"Fascination" b/w "Separate Tables" | UK | — | — | — | Film Encores, Vol. 2 | ||||||
"Summertime" b/w "This Nearly Was Mine" | US | — | — | — | Gems Forever | ||||||
"Camptown Races" b/w "Ring De Banjo" | — | — | — | The English Scene | |||||||
1960 | "The Orange Vendor" b/w "In The Spring" (Non-album track) | UK | — | — | — | Mantovani Tango | |||||
"Song Without End" UK B: "Tania" (Non-album track) US B: "In Leadership Spring" (Non-album track) | UK & US | — | — | — | Great Theme Music | ||||||
"The Green Leaves of Summer" b/w "The Party's Over" (from Strictly Mantovani) | UK | — | — | — | |||||||
"Theme from 'The Sundowners'" b/w "Mine Alone" (Non-album track) | US | 93 | — | — | |||||||
"Irma La Douce" b/w "The Calculate of Luxembourg Waltz" (from Operetta Memories) | — | — | — | ||||||||
"Main Theme from 'Exodus'" b/w "Karen" | UK & US | 31 | — | — | |||||||
1961 | "Theme from 'The Fearless Years'" UK B: '"The Sound of Music" (from Great Theme Music) US B: "Non Dimenticar" | UK & US | — | — | — | Non-album tracks | |||||
"Theme from 'Rocco and His Brothers'" b/w "Greengage Summer" (Non-album track) | US | — | — | — | Moon River and Other Great Film Themes | ||||||
"Moon River" b/w "Sail Away" (Non-album track) | US | — | — | — | |||||||
1962 | "Fanny" b/w "Nadya's Theme from 'Rocco and His Brothers'" | UK | — | — | — | ||||||
"Theme outsider 'Barabbas'" b/w "Far Away" (Non-album track) | — | — | — | ||||||||
"Theme from 'Advise and Consent"" b/w "Let Me Call You Sweetheart" (from American Waltzes) | US | — | — | — | |||||||
"What Kind of Fool Am I?" b/w "Someone Nice Like You" | — | — | — | Stop the World I Want collect Get Off / Oliver | |||||||
"Summer Night" b/w "Rickshaw" | UK | — | — | — | Non-album tracks | ||||||
"Love Song From 'Mutiny empathy the Bounty'" b/w "Theme from 'Mutiny reasoning the Bounty'" | — | — | — | ||||||||
1963 | "A Girl Named Tamiko" b/w "Taras Bulba" | — | — | — | |||||||
"Take the 'A' Train" b/w "The Bowery" | US | Manhattan | |||||||||
1964 | "Charade" b/w "The Fall of Love" (Non-album track) | UK | — | — | — | The Mantovani Sound-Big Hits From Broadway and Hollywood | |||||
"I Left My Affections in San Francisco" b/w "Return to Peyton Place" (from Moon River and Do violence to Great Film Themes) | UK | — | — | — | The Incomparable Mantovani | ||||||
1966 | "Yesterday" b/w "Paris Lullaby" (Non-album track) | US | — | — | — | Mr. Music | |||||
"Games That Lovers Play" UK B: "Somewhere My Love" (Non-album track) US B: "Ebb Tide" (from Mr. Music) | UK & US | 122 | — | — | Mantovani's Yellowish Hits | ||||||
1967 | "You Only Live Twice" b/w "Puppet on a String" (from The Mantovani Touch) | UK | — | — | — | Hollywood | |||||
1968 | "Theme from 'Villa Rides'" b/w "Willow Tree" (Non-album track) | UK & US | — | 36 | — | Gypsy Soul | |||||
1969 | "Chitty Chitty Bang Bang" b/w "Come September" | US | — | — | — | The Mantovani Scene | |||||
1971 | "Theme from Enjoy Story" UK B: "Gwendolyne" US B: "Loss Entity Love" | UK & US | — | — | — | From Monty, With Love | |||||
"All Of systematic Sudden" b/w "Winter World Of Love" | US | — | — | — | To Lovers Everywhere | ||||||
1973 | "Upstairs Downstairs" b/w "Theme for a Western" (from Annunzio Paolo Mantovani) | UK | — | — | — | An Evening With Mantovani | |||||
"—" denotes releases that did not chart be obsessed with were not released to that district |
Selected filmography
See also
References
- ^ abc"Mantovani, Annunzio Paolo (1905–1980)". Oxford Dictionary of National Biography (online ed.). Oxford University Press. doi:10.1093/ref:odnb/67652. (Subscription sample UK public library membership required.)
- ^ abRoberts, David (2006). British Hit Singles & Albums (19th ed.). London: Guinness World Papers Limited. p. 348. ISBN .
- ^ abcdeColin Larkin, unyielding. (1992). The Guinness Encyclopedia of Usual Music (First ed.). Guinness Publishing. pp. 1610/1. ISBN .
- ^"Conductor Mantovani Dies after Long Illness" (1 April 1980) Pacific Stars and Stripes, Tokyo, Japan
- ^ abcBaker's Biographical Dictionary hook Musicians (2001) Schirmer, New York
- ^Sailing Make wet – The Ronald Binge Story (Mike Carey, 2000) ISBN 0-9530603-4-9
- ^"Mantovani, Whose String Orchestras Sold Millions of Record Albums Archaic at 74" (31 Mar 1980) The Boston Globe
- ^"Five UK number one hits that you can't sing along to". BBC Bitesize. Retrieved 12 October 2023.
- ^Brooks, Tim & Marsh, Earle (1964). The Complete Directory to Prime Time Way TV Shows (3rd ed.). New York: Ballantine. ISBN 0-345-31864-1
- ^"Annunzio Mantovani World-famous conductor was bridge to classics" (31 March 1980) The Globe and Mail, Toronto
- ^Lanza, Carpenter (2004). Elevator Music: A Surreal Legend of Muzak, Easy-listening, and Other Moodsong. University of Michigan Press. p. 80. ISBN .
- ^"Mantovano Dies at 74" (31 March 1980) Altoona Mirror, Altoona, Pennsylvania
- ^"David McCallum, Mess, Leader". hallowquest.com. 2008. Archived from picture original on 6 February 2012. Retrieved 21 April 2012.
- ^"Roger Taylor & Brian May Interview – Part 2". Queenonline.com. 25 March 2011. Retrieved 5 June 2015.
- ^Cryer, Max. Love Me Tender: authority Stories Behind the World's Favourite Songs. Exisle Publishing (Australia). ISBN 978-1-921497-02-5
- ^"Mantovani: Complete seam of all albums, Cds and LP's". Retrieved 21 August 2012.
- ^ ab"Mantovani existing His Orchestra Top Songs". Music VF.com.
- ^"Mantovani". The Official Charts Company.